|
|
Pile Height | 14 mm | Backing | Anti-UV PP+PP |
| Yarn Brand | Tolilon® | Coating | PU≥700 g/m2 | |
| Yarn Dtex | 7,300 | Light Fastness | Grey Scale(1-5)>4 | |
| Pile Width | 10.0 mm | Color Fastness | Blue Scale(1-8)>7 | |
| Pile Thickness | 0.08 mm | UV Stability | >5000 hours | |
| Gauge | 3/16 inch | Immobility | >45 N | |
| Stitch | 35 stitches/10cm | Permeability | ≥30 L/min/m2(non-infill) | |
| Tufting | Straight | Roll Size | Width≤5 m | |
| Density | 73,500 tufts/m2 | Packing | PP/PE bag | |
| Face Weight | 1,788 g/m2 | Certificate | FIH Global |
|
Support Custom-Made |
Pile
Height |
√ |
Coating
Color |
√ |
|
Yarn
Color |
√ |
Packing |
√ |
|
| Yarn Material |
√ |
Drop
Temperature |
√ |
|
| Yarn Type |
√ |
Antibacterial |
√ |
|
| Gauge |
√ |
Antistatic |
√ |
|
| Stitch |
√ |
Flame
Retardant |
√ |
|
| Density |
√ |
Anion |
√ |
|
| Tufting Process |
√ |
FIH Global |
√ |
|
| Backing Material |
√ |
FIH National |
√ |
|
| Coating Glue |
√ |
FIH Multi-Sport |
√ |
| No. | Item | Secure | Drainage | Environmental | Cost |
| 01 | PU | ☆☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ |
| 02 | Acrylic | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
| 03 | SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆ |
| 04 | Color SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆ |
| 05 | PU Foam | ☆☆☆☆☆ |
☆ |
☆☆☆☆ |
☆☆☆☆☆ |

|
|
|
Gee Sports | Other Suppliers |
| 01 | Pile Height | 6-100 mm | 15-70 mm |
| 02 | Dtex | ≤22000 Dtex | ≤17000 Dtex |
| 03 | Production Facilities | The UK, USA and Australia Machine | China Machine |
| 04 | PU Coating | MOQ ≥500 m2 | MOQ ≥10000 m2 |
| 05 | The certification of turf | FIFA / FIH / ITF | —— |
| 06 | The type of coating | PU / Acrylic / Latex | PU / Latex |
| 07 | Yarn | Netherland / Saudi Arabia / Taiwan / Chinese | Chinese |
| 08 | Service | One-to-one order tracking | —— |
| 09 | Customization | 100% Customization | Part Customization |
| 10 | Delivery Time | ≥3 days | ≥5 days |
| 11 | Sample Service | Talk face to face around the world with sample |
—— |
| 12 | After sales service | ≥5 Years’ Service |
≥1 Years’ Service |
| 13 | Language | Customer's country official language | English |
| 14 | Installation | All world installation |
—— |
| 15 | Sports Field | Professional system support |
—— |
| 16 | Samples Custom-made | All Support | Part Support |

|
Sandwich Shock Pad
|
Foam Shock Pad
|
PET Geo-textile Mesh
|




